Pump type BK10
Flow rate | 10 | m³/h |
Maximum flow rate | 14 | m³/h |
Discharge head | 11 | m |
Maximum discharge head | 189 | m |
Speed | 2900 | 1/min |
Pump type BK20
Flow rate | 20 | m³/h |
Maximum flow rate | 28 | m³/h |
Discharge head | 11 | m |
Maximum discharge head | 362 | m |
Speed | 2900 | 1/min |
Pump type BK28
Flow rate | 28 | m³/h |
Maximum flow rate | 40 | m³/h |
Discharge head | 23 | m |
Maximum discharge head | 518 | m |
Speed | 2900 | 1/min |
Pump type BK30
Flow rate | 30 | m³/h |
Maximum flow rate | 42 | m³/h |
Discharge head | 10 | m |
Maximum discharge head | 116 | m |
Speed | 2900 | 1/min |
Pump type BK38
Flow rate | 38 | m³/h |
Maximum flow rate | 54 | m³/h |
Discharge head | 21 | m |
Maximum discharge head | 483 | m |
Speed | 2900 | 1/min |
Pump type BK50
Flow rate | 50 | m³/h |
Maximum flow rate | 70 | m³/h |
Discharge head | 18 | m |
Maximum discharge head | 418 | m |
Speed | 2900 | 1/min |
Pump type BK60
Flow rate | 60 | m³/h |
Maximum flow rate | 84 | m³/h |
Discharge head | 19 | m |
Maximum discharge head | 370 | m |
Speed | 2900 | 1/min |
Pump type BK75
Flow rate | 75 | m³/h |
Maximum flow rate | 105 | m³/h |
Discharge head | 18 | m |
Maximum discharge head | 144 | m |
Speed | 2900 | 1/min |
Pump type BK90
Flow rate | 90 | m³/h |
Maximum flow rate | 126 | m³/h |
Discharge head | 30 | m |
Maximum discharge head | 394 | m |
Speed | 2900 | 1/min |
Pump type BK92
Flow rate | 92 | m³/h |
Maximum flow rate | 126 | m³/h |
Discharge head | 19 | m |
Maximum discharge head | 148 | m |
Speed | 2900 | 1/min |
Pump type BK120
Flow rate | 120 | m³/h |
Maximum flow rate | 168 | m³/h |
Discharge head | 30 | m |
Maximum discharge head | 120 | m |
Speed | 2900 | 1/min |
Pump type BK150
Flow rate | 150 | m³/h |
Maximum flow rate | 210 | m³/h |
Discharge head | 39 | m |
Maximum discharge head | 585 | m |
Speed | 2900 | 1/min |
Pump type BK180
Flow rate | 180 | m³/h |
Maximum flow rate | 252 | m³/h |
Discharge head | 26 | m |
Maximum discharge head | 157 | m |
Speed | 2900 | 1/min |
Pump type BK225
Flow rate | 225 | m³/h |
Maximum flow rate | 315 | m³/h |
Discharge head | 27 | m |
Maximum discharge head | 212 | m |
Speed | 2900 | 1/min |
Pump type BK350
Flow rate | 350 | m³/h |
Maximum flow rate | 490 | m³/h |
Discharge head | 40 | m |
Maximum discharge head | 159 | m |
Speed | 2900 | 1/min |
Pump type BK500
Flow rate | 500 | m³/h |
Maximum flow rate | 700 | m³/h |
Discharge head | 42 | m |
Maximum discharge head | 168 | m |
Speed | 2900 | 1/min |
Pump type BK650
Flow rate | 650 | m³/h |
Maximum flow rate | 910 | m³/h |
Discharge head | 41 | m |
Maximum discharge head | 123 | m |
Speed | 2900 | 1/min |
Pump type BK830
Flow rate | 830 | m³/h |
Maximum flow rate | 1162 | m³/h |
Discharge head | 22 | m |
Maximum discharge head | 130 | m |
Speed | 1450 | 1/min |
Pump type BK1000
Flow rate | 1000 | m³/h |
Maximum flow rate | 1400 | m³/h |
Discharge head | 30 | m |
Maximum discharge head | 60 | m |
Speed | 2900 | 1/min |